Memorial Inquiries
Name on Memorial | Relationship | Customer/Contact | Phone | Remarks | Date | |
---|---|---|---|---|---|---|
Carl M. Siedel | Brother | Ralph ? | (520) 425-0847 | A flush footer to add to a parents grave Gray Has picture of parents stone Purchased a 2 ft flush marker (NOT SOLD as of 7/28/17) | 6/15/2017 11:45:09 AM | |
Joseph Popchak | Husband | Nancy Popchak | (440) 888-1485 | Double either bronze or granit First time ever doing this, they can have either bronze or granite at Brooklyn Heights. Gave them a price ranges and my business card to set up an appointment for a later time with her son and daughter together. (NOT SOLD as of 7/28/17) | 6/14/2017 10:41:34 AM | |
Filina | Husband | Beth Filina | (440) 777-6036 | Double monument red granite (NOT SOLD as of 7/28/17) | 6/12/2017 11:32:42 AM | |
tyczynski | Husband | Teddi ? | (440) 554-3356 | Upright (NOT SOLD as of 7/28/17) | 6/6/2017 4:44:52 PM | |
Kovach | Preneed | Gloria Tangi | (440) 532-2582 | Upright (NOT SOLD as of 7/28/17) | 6/6/2017 1:56:53 PM | |
Adams | Sister | Alvin Bender | 2162157451 | Single flush Will talk to his sister and be back (NOT SOLD as of 7/28/17) | 6/6/2017 11:46:26 AM | |
James J Hronek & Carol | Parents | Nancy Chester | 4405034522 | Rose (NOT SOLD as of 7/28/17) left voice mail 8-8 | 6/3/2017 12:52:33 PM | |
Leirra Stevenson | Daughter | Sierra Coleman | (216) 673-4498 | 48x12x4 (NOT SOLD as of 7/28/17) | 6/2/2017 1:50:15 PM | |
Kenneth & Darlene Mossbruger | Pre need | Kenneth & Darlene Mossbruger | 4402382499 | Flush single (NOT SOLD as of 7/28/17) voice mail 8-8 -17 | 6/1/2017 12:56:20 PM | |
Mary DeAscentis | Grandmother | Tom Shirilla | 2165337245 | Looking for flush possibly upright. It has been about ten years since the death. (NOT SOLD as of 7/28/17) | 6/1/2017 12:16:34 PM | |
Auzzie Pugh | Daughter | Viola Pugh | (216) 246-2366 | Slant no base with etching of picture (NOT SOLD as of 7/28/17) Bought at Kotecki | 6/1/2017 9:43:56 AM | |
Maxine gerwig | Mother | Maxine Matovic | 2163370318 | Single flush Just getting general pricing. (NOT SOLD as of 7/28/17) Left voice mail 8-8-17 | 6/1/2017 9:19:41 AM | |
Donald J Dura Sr. | Son | Donald Dura Jr. | 9853123394 | Foot stone looking to sit in front of a larger monument Looking to match a grey Section 30 lot 2226B grave 1 Went through chambers 2nd stone on grave Barre gray 24 x 12 x 4 $880.00 plus tax see Dave F any question. (NOT SOLD as of 7/28/17) Left voice mail 8-8-17 | 5/30/2017 3:51:35 PM | |
John Welcher | Sue Welcher | 2164471003 | slant marker 2 names (NOT SOLD as of 7/28/17) Number not in service, post card sent 8-8-17 | 5/30/2017 10:43:30 AM | ||
Franklin Dillenger | self - preneed | Franklin Dillenger | 2168620523 | SLANT PRE-NEED SINGLE NOT A TWO PIECE INSCRIPTION (NOT SOLD as of 7/28/17) Left voice mail 8-8-17 | 5/30/2017 10:41:51 AM | |
Rymond Ginter (pre-need) | Son | Todd Ginter | 4407243488 | single (NOT SOLD as of 7/28/17) Left voice mail 8-8-17 | 5/30/2017 10:38:46 AM | |
Jackson | Karleen Jackson | 3306044576 | (NOT SOLD as of 7/28/17) | 5/30/2017 10:36:22 AM | ||
William Stepro | Anthony Vansach | 4403554216 | single (NOT SOLD as of 7/28/17) | 5/30/2017 10:33:33 AM | ||
William Reilly | wife | Rose Reilly | 4402438253 | monument - double? (NOT SOLD as of 7/28/17) | 5/30/2017 10:32:24 AM | |
john Iewych | self - preneed | John Lewych | 2167126163 | double / single priced separately (NOT SOLD as of 7/28/17) | 5/30/2017 10:30:49 AM |
Page 16 of 17