Memorial Inquiries
Name on Memorial | Relationship | Customer/Contact | Phone | Remarks | Date | |
---|---|---|---|---|---|---|
Michael Fulkerson Sr. & Michael Fulkerson Jr. | husband and son | Judith Fulkerson | 216-536-8924 | single stone for husband and son | 4/8/2018 12:21:37 PM | |
Hugh A. and Kathleen R. Corrigan | sons | TWO SINGLE 24X12X4 BARRE GRAY OR CANADIAN PINK | 4/7/2018 2:20:24 PM | |||
Brewer | Clair called about a single flush marker for him and his deceased wife Janis. Clair wants a marker just like his brother's which is in Wausau Red. His wife, brother and parents are all buried at Lakewood Pk. Cemetery in Rocky River. Clair wants to be cremated and buried with his wife, but one of his daughters wants him to have a traditional burial. He will make a decision later and call us back. NOTE: Clair thought we made his brother's marker, but all we did was add a final date to it. Lewis Monument in Elyria actual made the brother's stone. I didn't share this knowledge with Clair while I was talking with him, nor did I said that we did make that stone. Keep this in mind when he calls us back. | 4/6/2018 3:56:42 PM | ||||
4/6/2018 3:49:32 PM | ||||||
Nikos Kokkas | Mary Ventrone | 4402138052 | 4/3/2018 1:54:47 PM | Order | ||
John and Concetta | son | Frank Del Greco | 440-338-8261 | Will call to bring in sister proably April 2 double barre gray flush remove old stone | 3/27/2018 11:26:00 AM | |
Edward Lee Traylor | Father | checking wilth 5 siblings will call sat for sat appt. lives in Colombus | 3/27/2018 9:16:34 AM | |||
Eileen Humphrey | Mother | Beth Gonosey | 440-734-3853 | Single Flush | 3/23/2018 11:39:33 AM | |
William Castillo | brother | Michael Castillo | 216-645-8766 | brother Michael must check with dad to pull single stone and add new double 4 names. jet black | 3/21/2018 3:12:54 PM | |
Richard and Mary Ann | Wife | Mary Ann Hudak | 4405265363 | $5000 plus cem fees $2290 plus future lettering plus tax . one vase no charge | 3/19/2018 1:53:49 PM | |
Stanley E. Hart | Husband and Daughter | Theresa Hart | 216-476-9352 | 3/16/2018 4:43:38 PM | ||
Doris Simmons | daughter | Pamela Simmons | 216-561-0010 | single jet black 8 inch etching $595 memorial $1095 cem fees 350 tax 132 | 3/14/2018 4:00:44 PM | |
(will be in Chinese) | Father | Michelle Lo | 330-348-4374 | Cemetery is in Twinsburg - Upright Monument | 3/11/2018 10:34:01 AM | |
joe smith | fake, test | PEGGIE SMITH | (216) 785-9637 | 3/8/2018 3:24:14 PM | Order | |
Rose and Merv Parso | Sister and Brother in Law | Chris Frejofsky | 440-526-3820 | single flush | 3/6/2018 11:34:18 AM | |
Richard Lucha | daughter | paid in full April4,2013 | 3/5/2018 4:51:03 PM | |||
Donald D. and Mary Jane Hosso | husband and wife pre need | Donald and Mary Jane Hosso | 440-734-3219 | 3/3/2018 10:00:06 AM | ||
CAVALICEK | UNKNOWN | CUSTOMER DROPPED OFF A COPY OF THE ORIGINAL ORDER BOUGHT FROM H.C. WE CHECKED THE LOT AND I EMAILED HER THE INFO 3-2-18 M., FEINBERG ALL PAPERWORK IS IN THE PENDING LETTERING FILE. | 3/2/2018 9:32:41 AM | |||
Patrick Moro | Husband | Rita Moro | 216-362-6771 | Double | 3/1/2018 12:11:32 PM | |
Debra Bugos | Mother | Beth Jarold | 330-558-0580 | Single | 3/1/2018 12:06:04 PM |
Page 9 of 17