Memorial Inquiries
Name on Memorial | Relationship | Customer/Contact | Phone | Remarks | Date | |
---|---|---|---|---|---|---|
Caraballo | Son | Single Mt. Rose slant on base with two names and a laser etched oval insert. Estimate with all costs included. Existing single flush on grave now to be removed. | 2/12/2019 11:19:18 AM | |||
Kathleen Schmitt | wife | 2/11/2019 3:47:40 PM | ||||
Melissa Mary Lynn Linville | Sister | Amanda Werner | 330-225-2598 | Single | 2/9/2019 2:33:38 PM | |
William Petrucz | Brother | Nancy Smith | (216) 634-9033 | Single flush | 2/9/2019 12:28:47 PM | |
Rose Marie Friend | Daughter | Roxanne Grote | 513-260-8084 | GEORGIA GRAY 699.00 55.92 445.00 1,199.92 | 1/31/2019 11:01:20 AM | Order |
Burghart | Andy Klek | 4403331170 | Looking for a single stone. Slant with a base or without. Would like to price either option. 2 names 1 grave | 1/26/2019 2:38:19 PM | ||
Barbara Maciech | Mother of Helen Quallich | Helen Quallich | 941-484-9052 | This is for a Dakota Mahogany Grave Ledger. Including everything . Lettering and design, Foundation, and taxes. | 1/23/2019 2:53:48 PM | Order |
Thomas Bradley | Father | Daughter, Amelia Perry came in to get pricing for her brother who is in N.C. and will be sharing the cost. Amelia will be coming back in with the deposit later this week. Their all in budget is $2000. She just wanted to get an idea of cost today. | 1/21/2019 1:52:11 PM | |||
Thomas Bradley | Father | 1/21/2019 1:37:04 PM | ||||
John Linden and wife | wife and self | pre - need likely double / maybe single Picked up a brochure and a couple ideas Will come back with wife perhaps Saturday | 1/16/2019 10:02:03 AM | |||
Edel, Janet | Mother | Erwin Edel | 4405822460 | Single stone | 1/12/2019 2:20:21 PM | |
Arthur LaRiche | Son | John Wanted to know the price of Relitho & clean . I emailed him information he hasn't responded. | 1/12/2019 11:30:04 AM | |||
Bill Ervin | father | Julia Ervin | 440-458-2439 | Daughters buying for father. Single lawn level barre gray. Father just passed away few days ago and both are in mourning. Will be back in about two weeks. | 1/10/2019 10:54:26 AM | |
Thomas E. and Christine Simmons | husband and pre need | flush sec: 15-A, row: 6, gr.: 635 | 1/7/2019 3:37:32 PM | |||
Nancy and Stephen Mattes | wife and pre-need | single gray slant has photo example | 1/7/2019 10:49:23 AM | |||
Barrett | Tim Barrett | 4404650067 | 1 single grave 3 names - ROA black mist $1700 plus tax and cemetery to match parents. Total $2281 Tim was just in to get things together for his siblings Sketch in Monucad 19barrett1 | 1/5/2019 1:49:12 PM | ||
Carol Ferko | Sister in law | Gary Hackett | 440-843-7730 | Need to match the color and layout of existing stone of Carol Ferko. Rubbing and clear photo needed. | 1/3/2019 4:02:17 PM | |
Dennis Dietrich | husband and wife pre need | double slant | 1/2/2019 4:11:12 PM | |||
Rita Marie Budd | significant other | flush red stone to match surrounding families' stones single | 1/2/2019 3:21:25 PM | |||
Lawrence Henley | Father | flush | 1/2/2019 12:36:04 PM |
Page 4 of 17